Prof. Fabian T. Dehos
I am an applied Economist using the methodological toolkit of causal inference. My research interests are in health, labor, and family economics, with a particular focus on policy evaluations.
2014 - 2021 | Dr. rer. oec. (Ph.D. Economics) Ruhr University Bochum Supervisors: Prof. Dr. Thomas K. Bauer and Prof. Dr. Marie Paul Overall Average Grade: summa cum laude |
2013 - 2016 | Post-Graduate Studies Ruhr Graduate School in Economics, Germany |
Sept 2012 - Sept 2013 | Master of Science in Economics University College London, UK Overall Average Grade: 69 out of 100 |
2008 - 2012 | Bachelor of Science in Economics University of Konstanz, Germany Overall Average Grade: 1.5 (1-5 grading scale) |
Research
Peer-Reviewed Publications | The Effects of After-School Programs on Maternal Employment (with Marie Paul), Journal of Human Resources, 58 (5) 1644-1678, (2023). Underage Access to Alcohol and Its Impact on Teenage Drinking and Crime, Journal of Health Economics, 81, 102555 (2022). The Refugee Wave to Germany and Its Impact on Crime, Regional Science and Urban Economics, 88, 103640 (2021). |
Policy Briefs | Germany: Luring Drivers Onto Public Transport (with Mark A. Andor, Kenneth T. Gillingham, Sven Hansteen, Lukas Tomberg), Nature, 618, 907 (2023). Hat der Flüchtlingszuzug die Kriminalität erhöht? (with Katja Fels), RWI Impact Notes (2018). |
Working Papers | Time of Change: Health Effects of Motherhood (with Marie Paul, Wiebke Schäfer, Karolin Süß), IZA Discussion Paper, #12456 (2024). Public Transport Pricing: An Evaluation of the 9-Euro Ticket and an Alternative Policy Proposal (with Mark A. Andor, Kenneth T. Gillingham, Sven Hansteen, Lukas Tomberg), Ruhr Economic Papers #958 (2023). Binge Drinking and Alcohol Related Hospital Stays – Does a Legal Drinking Age Matter for Minors? (with Anne Mensen), Ruhr Economic Papers #958 (2022). |
Work in Progress | Don’t Drink and Drive: The Short- And Long-Term Effects of Germany’s Zero Tolerance Limit for Novice Drivers (with Raffael Kamalow) The Impact of Family Policies on Maternal Health (with Marie Paul, Wiebke Schäfer, Karolin Süß) The Effects of After-School Programs in Secondary Schools (with Marie Paul and Max Schäfer) |
Reports | Machbarkeitsstudie für ein Forschungsvorhaben Sonn- und Feiertagsarbeit in sog. Callcentern (with Sandra Schaffner, Philipp Breidenbach, Rebecca Fehn, Laura Janisch), RWI Projektbericht, 2017. |
Teaching Positions
Since Apr 2024 | Assistant Professor Constructor University, Bremen, Germany |
Jan 2017 - Mar 2024 | Researcher RWI – Leibniz Institute for Economic Research, Essen, Germany |
Apr 2023 - Mar 2024 | Researcher Heidelberg University Heidelberg Institute of Global Health (HIGH), Germany |
Jan 2019 - Mar 2023 | Researcher and Teaching Assistant Chair of Quantitative Methods in Economics Mercator School of Management University of Duisburg-Essen, Germany |
Oct 2014 - Dec 2016 | Research Assistant RWI – Leibniz Institute for Economic Research, Essen, Germany |
Summer Term 2010 | Student Assistant Chair of Economic and Social Policy Dept. of Economics, University of Konstanz, Germany |
Honors
2023 | Publication Award of the Friends and Sponsors of RWI, 1st prize |
2022 | Dissertation Award of the Friends and Sponsors of RWI |
2022 | Nominee for the PhD Award of the Leibniz Association |
2021 & 2020 | Best Referee Award: Journal of Economic Geography |
2021 | Publication Award of the Friends and Sponsors of RWI, 2nd prize |
2016 | ERSA-Epainos Award for Young Scientists, 2nd prize |
Grants
2023 | Data Grant (EUR 4k) Association of Friends and Supporters of University of Duisburg-Essen |
2023 | RWI Kick-off Grant for Survey Implementation (∼ EUR 6k) |
Sep – Dec 2018 | Travel Grant (RWI), Transatlantic Research Exchange |
2013 to 2016 | Mercator Foundation, Scholarship |
2009 to 2013 | Cusanuswerk Scholarship, German Episcopal Scholarship Foundation |
2010 winter term | PROMOS, Scholarship of the German Academic Exchange Service |
The Effects of After-School Programs on Maternal Employment (with Marie Paul), Journal of Human Resources, 58 (5) 1644-1678, (2023).
DOI: https://doi.org/10.3368/jhr.58.5.0120-10651R1
Germany: Luring Drivers Onto Public Transport (with Mark A. Andor, Kenneth T. Gillingham, Sven Hansteen, Lukas Tomberg), Nature, 618, 907 (2023).
DOI: https://doi.org/10.1038/d41586-023-02034-5
Underage Access to Alcohol and Its Impact on Teenage Drinking
and Crime, Journal of Health Economics, 81, 102555 (2022).
DOI: https://doi.org/10.1016/j.jhealeco.2021.102555
The Refugee Wave to Germany and Its Impact on Crime,
Regional Science and Urban Economics, 88, 103640 (2021).
DOI: https://doi.org/10.1016/j.regsciurbeco.2020.103640