Mini-Workshop on Multifractality at Criticality
Multifractality provides a fundamental framework for describing complex scale-invariant phenomena in systems at criticality. Since its emergence in the study of turbulence and disordered systems in the 1980s, multifractality has become a unifying concept across diverse fields of physics, from localization and quantum phase transitions to classical critical phenomena, transport in complex media, and far-from-equilibrium systems.
This mini-workshop brings together leading experts to advance our understanding of multifractality at criticality, with a focus on theoretical foundations, numerical approaches, and experimental realizations.
A central motivation is to identify universal features and signatures of criticality encoded in multifractal spectra and to address current challenges in interpreting and predicting these signatures in complex quantum and classical systems.
Random matrix theory and symmetry classes; field-theoretic approaches to disordered and critical systems
Anderson localization and quantum Hall systems; multifractal analysis and numerical methods.
Quantum transport and topological phases; numerical studies of critical systems in low dimensions
Multifractality in interacting and disordered systems; numerical simulations and scaling theory.
Critical phenomena, localization, and multifractal analysis in quantum many-body systems.
Turbulence and complex systems; multifractal analysis of classical fields and flows.
| Title | Speaker | Affiliation | Location | |
| 8/17 (Mon) | ||||
| 12:00 | Lunch - Coffee | College 3 | ||
| 15:30 | Extreme-Value Criticality and Gain Decomposition at the Integer Quantum Hall Transition | Wei-Han Li | MPI-PKS Dresden | Seminar Room Research III |
| 16:30 | Open Discussion | Seminar Room Research III, Offices 87, 91, 95, 96 | ||
| 18:00 | Dinner | Off Campus | ||
| 8/18 (Tue) | ||||
| 12:00 | Lunch | College 3 | ||
| 13:00 | Finite Size Scaling of the Quantum Hall Transition | Keith Slevin | Osaka University | Seminar Room Research III |
| 14:00 | Multifractality at the localization-delocalization transition in 1D non-Hermitian systems | Obuse Hideaki | Hokkaido University | Seminar Room Research III |
| 15:00 | Seminar Room Research III, Offices 87, 91, 95, 96 | |||
| 18:00 | Dinner | Off Campus | ||
| 8/19 (Wed) | ||||
| 12:00 | Lunch | College 3 | ||
| 13:00 | Multifractality in Turbulence: New Concepts | Joachim Peinke | Oldenburg University | Seminar Room Research III |
| 14:00 | Open Discussion | Seminar Room Research III, Offices 87, 91, 95, 96 | ||
| 18:00 | Dinner | Off Campus | ||
| 8/20 (Thu) | ||||
| 12:00 | Lunch | College 3 | ||
| 13:00 | Wess-Zumino-Witten anomaly of the Chalker-Coddington model | Martin Zirnbauer | Cologne University | Seminar Room Research III |
| 14:00 | Open Discussion | Seminar Room Research III, Offices 87, 91, 95, 96 | ||
| 15:00 | Spatial and temporal correlations in 2D Anderson localization | Sen Mu | MPI-PKS Dresden | Seminar Room Research III |
| 16:00 | Open Discussion | Seminar Room Research III, Offices 87, 91, 95, 96 | ||
| 18:00 | Dinner | Off Campus | ||
| 8/21 (Fri) | ||||
| 12:00 | Lunch | College 3 | ||
| 13:00 | Open Discussion – Farewell | |||
Participation by invitation only