RTG Colloquium - Models of Gravity
This year‘s spring workshop of the Research Training Group "Models of Gravity"
will be held at the Jacobs University Bremen.
Program:
Monday, 19.2.2018
10:00 - 10:30 | Eugenia Boffo (Jacobs) “Generalized Geometry in Gravity” |
10:30 - 11:00 | Marvin Pinkwart (Jacobs) “Quantum Geometry in Cosmology” |
11:30 - 12:30 | Sergey Solodukhin (Tours/CERN) “The quantum fate of black hole horizons” |
14:00 – 15:00 | Filippo Vernizzi (CEA Saclay) “Dark energy and modified gravity before and after GW170817” |
15:30 - 16:30 | Tim Dietrich (Nikhef/Amsterdam) “A Multimessenger Picture of GW170817” |
16:30 - 17:30 | Tessa Baker (Oxford) “Tests of Gravity with Gravitational Waves and Cosmology” |
Tuesday, 20.2.2018
09:45 - 10:30 | Lenin Escamilla (UNAM) “Tsallis non-extensive statistical mechanics of the self-gravitating gas” |
10:30 - 11:15 | Zahra Motahar (Oldenburg) “I-C universal relation of the scalarized rotating neutron stars with various realistic equations of state” |
11:45 - 12:30 | Christine Gruber (HWK/Oldenburg) “The zeroth law of black hole thermodynamics revisited” |
14:00 – 15:00 | Marco Zagermann (DESY/Hamburg) "String Theory Vacua with Positive Cosmological Constant" |
15:30 - 16:30 | Diederik Roest (Groningen) “Symmetries and soft limits: from scalars to gravity” |
Host at Jacobs University Bremen:
Prof. Dr. Peter Schupp
Professor of Physics | Physics & Earth Sciences | Focus Area Health
Phone: +49 (0)421 200-3224
Email: p.schupp@jacobs-university.de
Event details and reservation
RTG Colloquium - Models of Gravity
6years9months3weeks1day
Date
Location
ICC Conference Room